UK Currency Exchange - Commission free currency at highly competitive rates
Uk Currency Exchange
Today's Exchange Rates
| Currency | Sell At | Buy | |
| Euro | 1.1695 | Buy Now | |
| Euro Travellers Cheque | 1.1683 | Buy Now | |
| United States - Dollars | 1.4863 | Buy Now | |
| US Travellers Cheque | 1.4856 | Buy Now | |
| Argentina - Pesos | 6.2995 | Buy Now | |
| Australia - Dollar | 1.4475 | Buy Now | |
| Australian Travellers Cheque | 1.4475 | Buy Now | |
| Bahrain - Dinar | 0.5461 | Buy Now | |
| Barbados - Dollars | 2.8314 | Buy Now | |
| Brazil - Reais | 2.7557 | Buy Now | |
| British - Pounds | 1 | Buy Now | |
| Bulgaria - Leva | 2.1436 | Buy Now | |
| Canada - Dollars | 1.478 | Buy Now | |
| Canadian Travellers Cheque | 1.4776 | Buy Now | |
| China - Yuan | 9.0117 | Buy Now | |
| Croatia - Kuna | 8.4692 | Buy Now | |
| Czech Republic - Koruny | 28.5723 | Buy Now | |
| Denmark - Kroner | 8.423 | Buy Now | |
| East Caribbean - Dollar | 3.8669 | Buy Now | |
| Egypt - Pounds | 8.4384 | Buy Now | |
| Fiji - Dollars | 2.678 | Buy Now | |
| Hong Kong - Dollars | 11.1831 | Buy Now | |
| Hungary - Forint | 330.1811 | Buy Now | |
| Indonesia - Rupiahs | 12892.88 | Buy Now | |
| Israel - New Shekels | 5.5201 | Buy Now | |
| Jamaica - Dollars | 125.1785 | Buy Now | |
| Japan - Yen | 113.5755 | Buy Now | |
| Japanese Travellers Cheque | 113.3064 | Buy Now | |
| Jordan - Dinars | 1.0184 | Buy Now | |
| Kenya - Shillings | 118.2504 | Buy Now | |
| Kuwait - Dinar | 0.4032 | Buy Now | |
| Latvia - Lati | 0.7663 | Buy Now | |
| Lithuania - Litai | 3.7832 | Buy Now | |
| Malaysia - Ringgits | 4.4362 | Buy Now | |
| Mauritius - Rupee | 42.0871 | Buy Now | |
| Mexico - Pesos | 18.7411 | Buy Now | |
| New Zealand - Dollars | 1.8909 | Buy Now | |
| Oman - Rials | 0.5498 | Buy Now | |
| Philippines - Pesos | 61.2243 | Buy Now | |
| Poland - Zlotych | 4.7678 | Buy Now | |
| Romania - New Lei | 4.9964 | Buy Now | |
| Russia - Rubles | 41.355 | Buy Now | |
| Saudi Arabia - Riyals | 5.4053 | Buy Now | |
| Singapore - Dollars | 1.8234 | Buy Now | |
| South Africa - Rand | 11.877 | Buy Now | |
| Sweden - Kronor | 10.2368 | Buy Now | |
| Switzerland - Francs | 1.3459 | Buy Now | |
| Thailand - Baht | 44.7057 | Buy Now | |
| Trinidad and Tobago - Dollars | 8.8735 | Buy Now | |
| Turkish - New Lira | 2.5733 | Buy Now | |
| UK Travellers Cheques | 0.9574 | Buy Now | |
| United Arab Emirates - Dirhams | 5.2278 | Buy Now |
FREE Delivery
On all orders over £300
when you pay by
DEBIT / MAESTRO.